Farm
An organizational and operating unit of agricultural production under single management. Farm records appear across agricultural registries, land administration, social protection, and climate adaptation programs.
https://publicschema.org/Farm
Supertypes
Properties
| Property | Type | Classification | Definition |
|---|---|---|---|
| farm_area_hectares | decimal | Personal | The total area of the farm in hectares. |
| primary_crop | string | Personal | The primary crop or agricultural activity of the farm. |
| location | concept:Location | Personal | The geographic location associated with this household, capturing coordinates or... |
| namefrom Group | string | Personal | The full display name of the person. |
| group_typefrom Group | string (group-type) | Non-personal | The administrative or social category of the group. |
| formation_datefrom Group | date | Non-personal | The date on which this group was formed or registered. |
| member_countfrom Group | integer | Non-personal | The total number of members in this household or group. |
| membershipsfrom Group | concept:GroupMembership | Personal | The membership records linking persons to this group, each carrying role and lif... |
Convergence notes
Low coverage. Only DHIS2 (workaround) and OpenSPP have farm data models.