GeographicArea
A defined geographic region described by boundary geometry, administrative codes, or named locations. Used to specify the spatial extent of alerts, program coverage, and other location-bounded concepts.
https://publicschema.org/GeographicArea
Properties
| Property | Type | Definition |
|---|---|---|
| area_description | string | A human-readable description of the geographic area, such as a region name or ad... |
| geometry | geojson_geometry | The geographic boundary or shape, expressed as a GeoJSON Geometry object (Point,... |
| geocodes | concept:Identifier | Administrative or statistical codes that identify this area within a coding syst... |
| locations | concept:Location | Named locations within or representing this geographic area. |
| altitude_min | decimal | The minimum altitude of the area, in meters above sea level (WGS84 datum). |
| altitude_max | decimal | The maximum altitude of the area, in meters above sea level (WGS84 datum). |
Evidence
| Standard | Equivalent | Match |
|---|---|---|
| Core Location | Administrative Unit | broad |
| SEMIC AdminUnit is strictly an administrative hierarchy node; ours also covers non-administrative boundaries like flood zones and program coverage areas | ||