sp:BenefitSchedule
A program-level definition of a benefit stream that specifies the modality, amount, frequency, and time period over which benefits are provided. A program may have one or more benefit schedules (e.g., a monthly cash transfer and an annual school supplies kit).
https://publicschema.org/sp/BenefitSchedule
Properties
| Property | Type | Definition |
|---|---|---|
| program_ref | uri | Reference to the program. |
| benefit_modality | string (sp/benefit-modality) | The form of benefit the entitlement specifies (cash, voucher, in-kind, service, ... |
| benefit_description | string | A free-text description of the specific benefit. |
| amount | decimal | The monetary or quantitative value. |
| currency | string (currency) | The ISO 4217 currency code for a monetary value. |
| frequency | string (sp/benefit-frequency) | How often the entitlement is delivered (monthly, quarterly, annual, one-time). |
| frequency_rule | string | An iCalendar recurrence rule (RFC 5545 RRULE) specifying a custom schedule. Used... |
| start_date | date | The date on which this became effective. |
| end_date | date | The date on which this ceased to be effective. |
Evidence
Present in 4 of 6 mapped delivery systems.
openIMIS has BenefitPlan, OpenSPP has entitlement managers, DCI has BenefitType. The separation between program-level benefit design and per-instance entitlement is present in most systems, though often as configuration rather than a first-class entity.