Care Provider Type
https://publicschema.org/vocab/care-provider-type
The type of care provider or facility from which a caregiver sought advice or treatment for a child's illness episode. Used for diarrhea, ARI, and fever care-seeking questions in ChildHealthProfile, and shared by MaternalNewbornHealthProfile and ReproductiveHealthProfile. Multi-select: a single illness episode may involve more than one provider type.
Values
| Code | Label | Standard code | Definition |
|---|---|---|---|
public_hospital | Public hospital | A government-operated hospital providing inpatient and outpatient services. | |
public_clinic | Public health clinic or health centre | A government-operated outpatient clinic or health centre below hospital level. | |
health_post | Health post or dispensary | A small public facility at community level, often staffed by a nurse or community health worker, providing basic preventive and curative services. | |
private_hospital | Private hospital | A privately operated hospital providing inpatient and outpatient services, including faith-based or NGO-operated hospitals. | |
private_clinic | Private clinic or private doctor | A privately operated outpatient clinic or solo practitioner, including NGO medical clinics. | |
pharmacy | Pharmacy or drug store | A licensed pharmacy or drug retailer where medicines are purchased without a clinical consultation. | |
community_health_worker | Community health worker | A lay health worker deployed in the community to provide basic health education, referrals, and selected treatments (e.g., oral rehydration, malaria RDT). | |
traditional_healer | Traditional healer or traditional practitioner | A practitioner of traditional or indigenous medicine, including herbalists, faith healers, and traditional birth attendants not formally trained in biomedical care. | |
home | Home treatment only | The caregiver treated the child at home without seeking care from any external provider. | |
other | Other provider | Any provider type not captured by the codes above, including itinerant drug sellers, shops, or providers specific to a country context. | |
no_care_sought | No care sought | The caregiver did not seek care from any provider for this illness episode. |
System mappings
dhs-8
System vocabulary: DHS h12/h23/h32 provider codes (country-adapted)
| System code | System label | care-provider-type value |
|---|---|---|
public_sector_hospital | Public sector hospital | public_hospital |
public_health_centre | Public health centre / clinic | public_clinic |
public_health_post | Public health post | health_post |
private_hospital_clinic | Private hospital / clinic | private_hospital |
private_doctor | Private doctor | private_clinic |
pharmacy | Pharmacy | pharmacy |
chw | Community health worker | community_health_worker |
traditional | Traditional practitioner | traditional_healer |
other | Other | other |