delivery-channel
The mechanisms through which benefit transfers reach beneficiaries.
https://publicschema.org/vocab/delivery-channel
Values
| Code | Label | Standard code | Definition |
|---|---|---|---|
bank_transfer | Bank transfer | Payment credited directly to a beneficiary's bank account via electronic funds transfer. | |
mobile_money | Mobile money | Payment transmitted to a beneficiary's registered mobile money account (e.g., M-Pesa, Orange Money). | |
cash_in_hand | Cash in hand | Physical currency handed directly to the beneficiary, typically at a distribution point. | |
agent_network | Agent network | Payment disbursed through a network of authorised retail agents acting on behalf of a financial institution. | |
prepaid_card | Prepaid card | Funds loaded onto a physical or virtual prepaid card that the beneficiary uses to make purchases or withdraw cash. | |
e_voucher | E-voucher | A digital code or token redeemable at participating vendors, typically via SMS or a mobile application. | |
paper_voucher | Paper voucher | A printed document redeemable at participating vendors for specific goods or services. | |
direct_distribution | Direct distribution | In-kind goods delivered directly to beneficiaries at a distribution site, without a voucher or monetary intermediary. | |
service_point | Service point | Benefits accessed at a designated service facility, such as a health clinic or community centre. | |
other | Other | A delivery channel not covered by the other defined values. |
System mappings
openimis
| System code | Canonical value |
|---|---|
B | bank_transfer |
C | cash_in_hand |
M | mobile_money |
F | other |