education-level
The highest level of education completed by a person, classified according to the International Standard Classification of Education (ISCED 2011).
https://publicschema.org/vocab/education-level
Standard reference
International Standard Classification of Education. Levels 0-8.
Values
| Code | Label | Standard code | Definition |
|---|---|---|---|
early_childhood | Early childhood education | 0 | ISCED level 0: programmes for children below the age of entry into primary education. |
primary | Primary education | 1 | ISCED level 1: first stage of basic education, typically starting at age 5-7. |
lower_secondary | Lower secondary education | 2 | ISCED level 2: second stage of basic education, building on primary. |
upper_secondary | Upper secondary education | 3 | ISCED level 3: final stage of secondary education, preparing for tertiary or employment. |
post_secondary_non_tertiary | Post-secondary non-tertiary education | 4 | ISCED level 4: programmes between upper secondary and tertiary that are not typically considered higher education. |
short_cycle_tertiary | Short-cycle tertiary education | 5 | ISCED level 5: short practical or vocational programmes at the tertiary level. |
bachelor | Bachelor's or equivalent | 6 | ISCED level 6: first degree or equivalent, typically 3-4 years. |
master | Master's or equivalent | 7 | ISCED level 7: second degree or equivalent, typically 1-2 years after bachelor's. |
doctoral | Doctoral or equivalent | 8 | ISCED level 8: highest level of education, involving original research. |
System mappings
spdci
| System code | Canonical value |
|---|---|
0 | early_childhood |
1 | primary |
2 | lower_secondary |
3 | upper_secondary |
4 | post_secondary_non_tertiary |
5 | short_cycle_tertiary |
6 | bachelor |
7 | master |
8 | doctoral |