gender-type
Categories used to record the gender of a person in a social protection or identity system.
https://publicschema.org/vocab/gender-type
Standard reference
ISO/IEC 5218 (https://www.iso.org/standard/36266.html)
Codes for the representation of human sexes. ISO 5218 uses numeric codes; this vocabulary maps them to readable snake_case identifiers.
Values
| Code | Label | Standard code | Definition |
|---|---|---|---|
male | Male | 1 | A person recorded as male in a registry or identity document. |
female | Female | 2 | A person recorded as female in a registry or identity document. |
other | Other | 9 | A person whose gender is not captured by the male or female categories. |
not_stated | Not stated | 0 | Gender has not been recorded or has not been disclosed. |
System mappings
openimis
| System code | Canonical value |
|---|---|
M | male |
F | female |
O | other |
openspp
| System code | Canonical value |
|---|---|
male | male |
female | female |
other | other |
dhis2
| System code | Canonical value |
|---|---|
Male | male |
Female | female |
fhir_r4
| System code | Canonical value |
|---|---|
male | male |
female | female |
other | other |
unknown | not_stated |
opencrvs
| System code | Canonical value |
|---|---|
male | male |
female | female |
other | other |
unknown | not_stated |