Relationship Type
https://publicschema.org/vocab/relationship-type
Categories describing the nature of the connection between two persons, covering kinship, administrative, and economic relationships.
Values
| Code | Label | Standard code | Definition |
|---|---|---|---|
spouse | Spouse | A person's husband, wife, or legally recognized partner. | |
parent | Parent | A biological or legally recognized mother or father. | |
child | Child | A biological or legally recognized son or daughter. | |
sibling | Sibling | A brother or sister sharing at least one biological or legal parent. | |
grandparent | Grandparent | A parent of a person's parent. | |
grandchild | Grandchild | A child of a person's child. | |
guardian | Guardian | A person with legal responsibility for the care and management of another, typically a minor or incapacitated adult. | |
caregiver | Caregiver | A person who provides ongoing care or assistance, whether or not they hold legal guardianship. | |
dependent | Dependent | A person who relies on another for financial support or daily living needs. | |
in_law | In-law | A person related through marriage rather than by blood, such as a parent-in-law, child-in-law, or sibling-in-law. | |
extended_family | Extended family | A family member beyond the immediate kinship categories (e.g. aunt, uncle, cousin, niece, nephew) where the specific type is not recorded. | |
payment_proxy | Payment proxy | A person authorized to collect benefits on behalf of another, often used when the beneficiary cannot collect in person. | |
survivor | Survivor | A person entitled to continued or transferred benefits following the death of the primary beneficiary. | |
non_relative | Non-relative | A person known to the household or group who has no kinship or legal tie to the reference person. | |
other | Other | A relationship type not covered by the other categories. |
System mappings
OpenSPP
| System code | System label | relationship-type value |
|---|---|---|
spouse | Spouse | spouse |
child | Child | child |
child_in_law | Child In Law | in_law |
grandchild | Grandchild | grandchild |
parent | Parent | parent |
parent_in_law | Parent In Law | in_law |
grandparent | Grandparent | grandparent |
sibling | Sibling | sibling |
other_relative | Other Relative | other |
non_relative | Non Relative | non_relative |
Not covered by OpenSPP: guardian, caregiver, dependent, extended_family, payment_proxy, survivor
FHIR R4
System vocabulary: PatientRelationshipType
| System code | System label | relationship-type value |
|---|---|---|
child | Child | child |
parent | Parent | parent |
spouse | Spouse | spouse |
common | Common | spouse |
other | Other | other |
BP | Billing contact person | out of scope |
C | Emergency Contact | not yet mapped |
CP | Contact person | no equivalent |
E | Employer | out of scope |
EP | Emergency contact person | not yet mapped |
F | Federal Agency | out of scope |
I | Insurance Company | out of scope |
N | Next-of-Kin | not yet mapped |
O | Other | no equivalent |
PR | Person preparing referral | out of scope |
S | State Agency | out of scope |
U | Unknown | no equivalent |
_AffiliationRoleType | AffiliationRoleType | out of scope |
_AssignedRoleType | AssignedRoleType | out of scope |
_CertifiedEntityType | CertifiedEntityType | out of scope |
_CitizenRoleType | CitizenRoleType | out of scope |
_ContactRoleType | ContactRoleType | out of scope |
_IdentifiedEntityType | IdentifiedEntityType | out of scope |
_LivingSubjectProductionClass | LivingSubjectProductionClass | out of scope |
_MedicationGeneralizationRoleType | MedicationGeneralizationRoleType | out of scope |
_MemberRoleType | MemberRoleType | out of scope |
_PersonalRelationshipRoleType | PersonalRelationshipRoleType | out of scope |
_PolicyOrProgramCoverageRoleType | PolicyOrProgramCoverageRoleType | out of scope |
_ResearchSubjectRoleBasis | ResearchSubjectRoleBasis | out of scope |
_ServiceDeliveryLocationRoleType | ServiceDeliveryLocationRoleType | out of scope |
_SpecimenRoleType | SpecimenRoleType | out of scope |
CLAIM | claimant | out of scope |
communityLaboratory | Community Laboratory | out of scope |
GT | Guarantor | out of scope |
homeHealth | Home Health | out of scope |
laboratory | Laboratory | out of scope |
pathologist | Pathologist | out of scope |
PH | Policy Holder | out of scope |
phlebotomist | Phlebotomist | out of scope |
PROG | program eligible | out of scope |
PT | Patient | out of scope |
subject | Self | no equivalent |
thirdParty | Third Party | no equivalent |
DEP | Dependent | not yet mapped |
DEPEN | Dependent | not yet mapped |
FM | Family Member | not yet mapped |
INDIV | individual | no equivalent |
NAMED | named insured | out of scope |
PSYCHCF | Psychiatric Care Facility | out of scope |
SUBSCR | subscriber | out of scope |
Not covered by FHIR R4: sibling, grandparent, grandchild, guardian, caregiver, dependent, in_law, extended_family, payment_proxy, survivor
DCI
System vocabulary: RelationshipTypeEnum
| System code | System label | relationship-type value |
|---|---|---|
SPS | spouse | spouse |
HUSB | husband | spouse |
WIFE | wife | spouse |
PRN | parent | parent |
FTH | father | parent |
MTH | mother | parent |
CHILD | child | child |
DAUC | daughter | child |
SONC | son | child |
SIB | sibling | sibling |
BRO | brother | sibling |
SIS | sister | sibling |
GRPRN | grandparent | grandparent |
GRFTH | grandfather | grandparent |
GRMTH | grandmother | grandparent |
GRNDCHILD | grandchild | grandchild |
GRNDDAU | granddaughter | grandchild |
PRNFOST | foster parent | guardian |
DOMPART | domestic partner | spouse |
EXT | extended family member | extended_family |
INLAW | inlaw | in_law |
SELF | Self | no equivalent |
PRIMSPOUS | Primary Spouse | not yet mapped |
FAMMEMB | family member | other |
DAUADOPT | adopted daughter | child |
SONADOPT | adopted son | child |
DAUFOST | foster daughter | child |
SONFOST | foster son | child |
DAU | natural daughter | child |
STPDAU | stepdaughter | child |
NCHILD | natural child | child |
SON | natural son | child |
STPSON | stepson | child |
STPCHILD | step child | child |
AUNT | aunt | extended_family |
MAUNT | maternal aunt | extended_family |
PAUNT | paternal aunt | extended_family |
COUSN | cousin | extended_family |
MCOUSN | maternal cousin | extended_family |
PCOUSN | paternal cousin | extended_family |
GGRPRN | great grandparent | grandparent |
GGRFTH | great grandfather | grandparent |
MGGRFTH | maternal great-grandfather | grandparent |
PGGRFTH | paternal great-grandfather | grandparent |
GGRMTH | great grandmother | grandparent |
PGGRMTH | paternal great-grandmother | grandparent |
MGGRPRN | maternal great-grandparent | grandparent |
PGGRPRN | paternal great-grandparent | grandparent |
MGRFTH | maternal grandfather | grandparent |
PGRFTH | paternal grandfather | grandparent |
MGRMTH | maternal grandmother | grandparent |
PGRMTH | paternal grandmother | grandparent |
MGRPRN | maternal grandparent | grandparent |
PGRPRN | paternal grandparent | grandparent |
CHLDINLAW | child-in-law | in_law |
DAUINLAW | daughter in-law | in_law |
SONINLAW | son in-law | in_law |
PRNINLAW | parent in-law | in_law |
FTHINLAW | father-in-law | in_law |
MTHINLAW | mother-in-law | in_law |
SIBINLAW | sibling in-law | in_law |
BROINLAW | brother in-law | in_law |
SISINLAW | sister in-law | in_law |
NIENEPH | niece/nephew | extended_family |
NEPHEW | nephew | extended_family |
NEICE | neice | extended_family |
UNCLE | uncle | extended_family |
MUNCLE | maternal uncle | extended_family |
PUNCLE | parental uncle | extended_family |
ADOPTP | adoptive parent | parent |
ADOPTF | adoptive father | parent |
ADOPTM | adoptive mother | parent |
FTHFOST | foster father | parent |
NFTH | natural father | parent |
NFTHF | natural father of fetus | parent |
STPFTH | stepfather | parent |
GESTM | gestational mother | parent |
NMTH | natural mother | parent |
NMTHF | natural mother of fetus | parent |
STPMTH | stepmother | parent |
NPRN | natural parent | parent |
STPPRN | step parent | parent |
HBRO | half-brother | sibling |
NBRO | natural brother | sibling |
TWINBRO | twin brother | sibling |
FTWINBRO | faternal twin brother | sibling |
ITWINBRO | identical twin brother | sibling |
STPBRO | stepbrother | sibling |
HSIB | half-sibling | sibling |
HSIS | half-sister | sibling |
NSIB | natural sibling | sibling |
NSIS | natural sister | sibling |
TWINSIS | twin sister | sibling |
FTWINSIS | faternal twin sister | sibling |
ITWINSIS | identical twin sister | sibling |
TWIN | twin | sibling |
FTWIN | faternal twin | sibling |
ITWIN | identical twin | sibling |
SIGOTHR | significant other | spouse |
FRMSPS | former spouse | other |
Not covered by DCI: caregiver, dependent, payment_proxy, survivor
openIMIS
| System code | System label | relationship-type value |
|---|---|---|
SPOUSE | Spouse | spouse |
SON | Son | child |
DAUGHTER | Daughter | child |
FATHER | Father | parent |
MOTHER | Mother | parent |
GRANDFATHER | Grandfather | grandparent |
GRANDMOTHER | Grandmother | grandparent |
GRANDSON | Grandson | grandchild |
GRANDDAUGHTER | Granddaughter | grandchild |
BROTHER | Brother | sibling |
SISTER | Sister | sibling |
OTHER RELATIVE | Other Relative | other |
NOT RELATED | Not Related | non_relative |
Not covered by openIMIS: guardian, caregiver, dependent, in_law, extended_family, payment_proxy, survivor
Referenced by this vocabulary
- FHIR v3 PersonalRelationshipRoleType Health Level Seven International (HL7)
- UN Census Rev.3 United Nations Statistics Division, 2017
Other references
- HL7 v3 RoleCode (PersonalRelationshipRoleType) superset HL7 defines granular kinship codes (70+). This vocabulary uses broader categories.
Help improve this page
Highlight any text on this page to leave an annotation. Join our review group to get started.
If you have a GitHub account, click the feedback icon next to any section heading to report a specific issue.