Grievance Status
https://publicschema.org/vocab/sp/grievance-status
The lifecycle states of a grievance record in a program or service.
Values
| Code | Label | Standard code | Definition |
|---|---|---|---|
submitted | Submitted | The grievance has been formally received and registered in the system, awaiting assignment. | |
under_review | Under review | The grievance is being actively investigated or assessed by a case worker or review body. | |
resolved | Resolved | A decision or remedy has been issued and communicated to the complainant. | |
closed | Closed | The grievance process is complete and the record is archived, either after resolution or withdrawal. | |
escalated | Escalated | The grievance has been referred to a higher authority or external body because it could not be resolved at the first level. | |
rejected | Rejected | The grievance was found to be invalid, outside program scope, or a duplicate, and was not accepted for processing. | |
withdrawn | Withdrawn | The complainant has voluntarily withdrawn the grievance before resolution. |
System mappings
OpenSPP
| System code | System label | grievance-status value |
|---|---|---|
new | New | submitted |
in_progress | In Progress | under_review |
waiting | Waiting | under_review |
escalated | Escalated | escalated |
resolved | Resolved | resolved |
closed | Closed | closed |
Not covered by OpenSPP: rejected, withdrawn
openIMIS
| System code | System label | grievance-status value |
|---|---|---|
Waiting | Waiting | submitted |
Todo | Todo | submitted |
Inprogress | In Progress | under_review |
Review | Review | under_review |
CLOSE | Close | closed |
Not covered by openIMIS: resolved, escalated, rejected, withdrawn
Referenced by this vocabulary
- ISO 10002 International Organization for Standardization, 2018
- World Bank GRM Guidance World Bank, 2022
Other references
- ISO 10002 - Quality management, Complaints handling prose guidance
- World Bank Grievance Redress Mechanism (GRM) Guidance prose guidance
Help improve this page
Highlight any text on this page to leave an annotation. Join our review group to get started.
If you have a GitHub account, click the feedback icon next to any section heading to report a specific issue.