Hazard Event
https://publicschema.org/HazardEvent
An event or condition that may disrupt the delivery of public services or affect the well-being of a population. Covers natural hazards (floods, droughts, earthquakes), health emergencies, conflict, and economic shocks. Aligned with the Sendai Framework's broad definition of hazard, and mappable to OASIS CAP v1.2 for alert interoperability.
Properties
| Property | Type | Definition |
|---|---|---|
| Identifiers from Event | concept:Identifier | |
| Hazard type | string (hazard-type) | The category of hazard or disruptive event. |
| Severity | string (event-severity) | The observed or expected severity of the event's impact. |
| Certainty | string (event-certainty) | The confidence that the event has occurred or will occur. |
| Description | string | A free-text summary describing the event, situation, or record. |
| Start date | date | The date on which this became effective. |
| End date | date | The date on which this ceased to be effective. |
| Affected locations | concept:Location | The geographic or administrative areas affected by this event. |
| Affected programs | concept:sp/Program | Programs whose operations or beneficiaries are affected by this event. |
| Data sources | string |
Referenced by this concept
- OASIS CAP v1.2 OASIS, 2010
- RFC 7946 (GeoJSON) Internet Engineering Task Force (IETF), 2016