Event Severity
https://publicschema.org/vocab/event-severity
The observed or expected severity of an event's impact. Values are compatible with OASIS CAP v1.2 severity codes.
Standard reference
OASIS CAP v1.2 (https://docs.oasis-open.org/emergency/cap/v1.2/CAP-v1.2.html)
Values
| Code | Label | Standard code | Definition |
|---|---|---|---|
extreme | Extreme | Extraordinary threat to life or property. | |
severe | Severe | Significant threat to life or property. | |
moderate | Moderate | Possible threat to life or property. | |
minor | Minor | Minimal to no known threat to life or property. | |
unknown | Unknown | Severity is not yet determined. |
System mappings
OpenSPP
System vocabulary: HazardIncidentSeverity
| System code | System label | event-severity value |
|---|---|---|
1 | Minor | minor |
2 | Moderate | moderate |
3 | Significant | severe |
4 | Severe | severe |
5 | Catastrophic | extreme |
Not covered by OpenSPP: unknown