This page shows how openIMIS vocabulary codes map to PublicSchema canonical values. If you work with openIMIS and spot an error, please report it.
10 vocabulaires covered: 10 correspondance de valeurs. 1 property mapping.
Vocabulaires
| Vocabulaire | Nom dans le système | Relation | Couverture | Lacunes |
|---|---|---|---|---|
| delivery-channel | PayTypeChoices | Correspondance de valeurs | 3/4 correspondances | 3 non couvert(s) |
| education-level | Education | Correspondance de valeurs | 6/7 correspondances | 3 non couvert(s) |
| gender-type | Gender | Correspondance de valeurs | 3/3 correspondances | 1 non couvert(s) |
| group-role | GroupIndividualRole | Correspondance de valeurs | 14/14 correspondances | 4 non couvert(s) |
| group-type | FamilyType | Correspondance de valeurs | 6/6 correspondances | 1 non couvert(s) |
| identifier-type | Correspondance de valeurs | 4/4 correspondances | 16 non couvert(s) | |
| payment-status | BenefitConsumptionStatus | Correspondance de valeurs | 7/7 correspondances | 4 non couvert(s) |
| relationship-type | Correspondance de valeurs | 13/13 correspondances | 7 non couvert(s) | |
| sp/enrollment-status | BeneficiaryStatus | Correspondance de valeurs | 4/4 correspondances | 2 non couvert(s) |
| sp/grievance-status | Correspondance de valeurs | 5/5 correspondances | 4 non couvert(s) |
Propriétés
| Vocabulaire | Nom dans le système | Couverture | Lacunes |
|---|---|---|---|
| administrative_level | LocationType | 4/4 correspondances | 1 non couvert(s) |
Lacunes documentées
Éléments de PublicSchema que openIMIS ne modélise pas, avec la raison documentée.
| Élément PublicSchema | Raison |
|---|---|
| benefit-frequency | OpenIMIS does not define a payment frequency vocabulary. Payment cycle cadence is configured per product as numeric date fields (start/end dates and recurring periods), not as a categorical enumeration. |
| benefit-modality | OpenIMIS does not have an explicit benefit modality vocabulary. The social protection module handles cash transfers; in-kind or voucher modalities are not represented as a categorical field. |
| conditionality-type | OpenIMIS does not model conditionality as a categorical attribute on benefit plans. Conditions are managed outside the core schema. |
| eligibility-status | OpenIMIS does not have a dedicated eligibility determination status vocabulary. Eligibility logic is embedded in benefit plan rules and BeneficiaryStatus; there is no separate EligibilityDecision record with its own status field. |
| hazard-type | OpenIMIS does not model hazard or shock events. The system has no shock-registry or emergency-trigger module. |
| marital-status | OpenIMIS does not include a marital status vocabulary in the extracted modules. The insuree model does not have a marital status field in the social protection or insuree modules covered here. |
| referral-status | OpenIMIS does not have a referral module or referral status vocabulary in the extracted codebase. The grievance module handles complaints, not inter-program referrals. |
| targeting-approach | OpenIMIS does not expose a targeting approach vocabulary. The benefit plan configuration does not categorise the method used to identify beneficiaries as a controlled value set. |
| event-severity | v2 event-severity classifies hazard/disaster impact (OASIS CAP v1.2). OpenIMIS's closest scale is grievance TicketPriority (Critical/High/Normal/Low) on the grievance_social_protection module, which measures grievance urgency, not disaster impact. The domains differ, so no semantic mapping is offered. If OpenIMIS deployments record hazard events, they would need a separate severity field aligned with CAP. |
| event-certainty | OpenIMIS does not model event certainty. This vocabulary is used for shock or hazard events, which are outside the scope of the openIMIS modules. |
Aidez-nous à améliorer cette page
Surlignez du texte sur cette page pour laisser une annotation. Rejoindre notre groupe de révision pour commencer.
Si vous avez un compte GitHub, cliquez sur l'icône à côté de chaque titre de section pour signaler un problème précis.