Biometric Subtype
https://publicschema.org/vocab/biometric-subtype
The specific body part or position within a biometric modality. Values must be consistent with the biometric_modality property: finger codes with fingerprint, eye codes with iris, portrait with face.
Values
| Code | Label | Standard code | Definition |
|---|---|---|---|
right_thumb | Right thumb | 1 | The thumb of the right hand. |
right_index | Right index finger | 2 | The index finger of the right hand. |
right_middle | Right middle finger | 3 | The middle finger of the right hand. |
right_ring | Right ring finger | 4 | The ring finger of the right hand. |
right_little | Right little finger | 5 | The little finger of the right hand. |
left_thumb | Left thumb | 6 | The thumb of the left hand. |
left_index | Left index finger | 7 | The index finger of the left hand. |
left_middle | Left middle finger | 8 | The middle finger of the left hand. |
left_ring | Left ring finger | 9 | The ring finger of the left hand. |
left_little | Left little finger | 10 | The little finger of the left hand. |
right_eye | Right eye | The iris of the right eye. | |
left_eye | Left eye | The iris of the left eye. | |
both_eyes | Both eyes | A dual-iris capture covering both eyes simultaneously. | |
portrait | Portrait (frontal) | A frontal facial photograph. |
Referenced by this vocabulary
- ITU-T X.1281 (OSIA) International Telecommunication Union (ITU-T), 2024
Other references
- ISO 19794-2 Finger Position Codes subset Finger positions 1-10 mapped to named codes.
- OSIA BiometricSubType partial overlap OSIA defines 56 subtypes; this vocabulary uses 14 covering social protection and national ID use cases.