Education Level
https://publicschema.org/vocab/education-level
The highest level of education completed by a person, classified according to the International Standard Classification of Education (ISCED 2011).
Standard reference
ISCED 2011 (https://isced.uis.unesco.org/en/isced-2011/)
International Standard Classification of Education. Levels 0-8.
Values
| Code | Label | Standard code | Definition |
|---|---|---|---|
none | No formal education | No formal education completed. Below ISCED level 0. | |
early_childhood | Early childhood education | 0 | ISCED level 0: programmes for children below the age of entry into primary education. |
primary | Primary education | 1 | ISCED level 1: first stage of basic education, typically starting at age 5-7. |
lower_secondary | Lower secondary education | 2 | ISCED level 2: second stage of basic education, building on primary. |
upper_secondary | Upper secondary education | 3 | ISCED level 3: final stage of secondary education, preparing for tertiary or employment. |
post_secondary_non_tertiary | Post-secondary non-tertiary education | 4 | ISCED level 4: programmes between upper secondary and tertiary that are not typically considered higher education. |
short_cycle_tertiary | Short-cycle tertiary education | 5 | ISCED level 5: short practical or vocational programmes at the tertiary level. |
bachelor | Bachelor's or equivalent | 6 | ISCED level 6: first degree or equivalent, typically 3-4 years. |
master | Master's or equivalent | 7 | ISCED level 7: second degree or equivalent, typically 1-2 years after bachelor's. |
doctoral | Doctoral or equivalent | 8 | ISCED level 8: highest level of education, involving original research. |
Same standard
The following systems use the same underlying standard (ISCED 2011) for this vocabulary, so values are directly compatible without mapping:
System mappings
OpenSPP
System vocabulary: Education Level (ISCED 2011)
| System code | System label | education-level value |
|---|---|---|
0 | Early childhood education | early_childhood |
1 | Primary education | primary |
2 | Lower secondary education | lower_secondary |
3 | Upper secondary education | upper_secondary |
4 | Post-secondary non-tertiary education | post_secondary_non_tertiary |
5 | Short-cycle tertiary education | short_cycle_tertiary |
6 | Bachelor's or equivalent level | bachelor |
7 | Master's or equivalent level | master |
8 | Doctoral or equivalent level | doctoral |
9 | Not elsewhere classified | no equivalent |
openIMIS
System vocabulary: Education
| System code | System label | education-level value |
|---|---|---|
1 | Nursery | early_childhood |
2 | Primary School | primary |
3 | Secondary School | upper_secondary |
4 | University | bachelor |
5 | Postgraduate | master |
6 | PHD | doctoral |
7 | Other | no equivalent |
Not covered by openIMIS: lower_secondary, post_secondary_non_tertiary, short_cycle_tertiary
DCI
System vocabulary: EducationCodeEnum
| System code | System label | education-level value |
|---|---|---|
0 | Early childhood education | early_childhood |
1 | Primary education | primary |
2 | Lower secondary education | lower_secondary |
3 | Upper secondary education | upper_secondary |
4 | Post-secondary non-tertiary education | post_secondary_non_tertiary |
5 | Short-cycle tertiary education | short_cycle_tertiary |
6 | Bachelor's or equivalent | bachelor |
7 | Master's or equivalent | master |
8 | Doctorate or equivalent | doctoral |
dhs
System vocabulary: hv106 - Highest educational level
| System code | System label | education-level value |
|---|---|---|
0 | No education | none |
1 | Primary | primary |
2 | Secondary | upper_secondary |
3 | Higher | bachelor |
8 | Don't know | no equivalent |
9 | Missing | no equivalent |
Not covered by dhs: lower_secondary, post_secondary_non_tertiary, short_cycle_tertiary, master, doctoral, early_childhood
mics
System vocabulary: melevel - Education level of mother/caretaker
| System code | System label | education-level value |
|---|---|---|
0 | None or ECE | none |
1 | Primary | primary |
2 | Lower secondary | lower_secondary |
3 | Upper secondary | upper_secondary |
4 | Higher | bachelor |
9 | Missing/DK | no equivalent |
Not covered by mics: early_childhood, post_secondary_non_tertiary, short_cycle_tertiary, master, doctoral
Referenced by this vocabulary
- DHS Recode7 ICF International / USAID, 2018
- ISCED 2011 UNESCO Institute for Statistics, 2011
- MICS6 UNICEF, 2017
Help improve this page
Highlight any text on this page to leave an annotation. Join our review group to get started.
If you have a GitHub account, click the feedback icon next to any section heading to report a specific issue.