mics unreviewed
This page shows how mics vocabulary codes map to PublicSchema canonical values. If you work with mics and spot an error, please report it.
15 vocabularies covered: 15 value mapping. 1 property mapping.
Vocabularies
| Vocabulary | System name | Relationship | Coverage | Gaps |
|---|---|---|---|---|
| comparative-behaviour-scale | MICS6 CFM Behaviour scale | Value mapping | 4/4 mapped | |
| cooking-fuel | EU1 - Type of cookstove mainly used | Value mapping | 13/13 mapped | |
| education-level | melevel - Education level of mother/caretaker | Value mapping | 5/6 mapped | 5 not covered |
| floor-material | HC3 - Main material of the floor | Value mapping | 10/10 mapped | |
| functional-difficulty-severity | MICS6 WG-SS response scale | Value mapping | 4/4 mapped | |
| household-asset | MICS6 household assets | Value mapping | 8/8 mapped | 6 not covered |
| ict-access | MICS6 ICT indicators | Value mapping | 3/3 mapped | 2 not covered |
| literacy | FN3 - Literacy | Value mapping | 3/5 mapped | |
| pregnancy-status | CP1 - Currently pregnant | Value mapping | 3/3 mapped | 1 not covered |
| roof-material | HC4 - Main material of the roof | Value mapping | 14/14 mapped | |
| sanitation-facility | WS11 - Type of toilet facility | Value mapping | 13/14 mapped | |
| settlement-type | HH6 - Area | Value mapping | 2/2 mapped | 1 not covered |
| symptom-frequency | MICS6 CFM Anxiety/Depression scale | Value mapping | 5/5 mapped | |
| wall-material | HC5 - Main material of the exterior walls | Value mapping | 16/16 mapped | |
| water-source | WS1 - Main source of drinking water | Value mapping | 16/16 mapped |
Properties
| Vocabulary | System name | Coverage | Gaps |
|---|---|---|---|
| electricity_access | HC8 - Electricity | 2/2 mapped |
Help improve this page
Highlight any text on this page to leave an annotation. Join our review group to get started.
If you have a GitHub account, click the feedback icon next to any section heading to report a specific issue.