ICT Access
https://publicschema.org/vocab/ict-access
Information and communication technology devices and services accessible to the household, based on ITU Core ICT Indicators.
Standard reference
ITU Core ICT Indicators (https://www.itu.int/en/ITU-D/Statistics/Pages/coreindicators/default.aspx)
ITU core household indicators for ICT access monitoring. The internet code aligns with SDG 17.8.1 (proportion of individuals using the Internet); the other codes cover the broader household ICT basket.
Values
| Code | Label | Standard code | Definition |
|---|---|---|---|
mobile_phone | Mobile phone | Access to a mobile telephone (basic or smartphone) by any household member. | |
computer_tablet | Computer/tablet | Access to a desktop computer, laptop, or tablet device by any household member. | |
internet | Internet | Access to the internet by any household member, from any device and any location. | |
television | Television | Access to a television set by the household. | |
radio | Radio | Access to a radio receiver by the household. |
System mappings
dhs
System vocabulary: DHS ICT-related variables
| System code | System label | ict-access value |
|---|---|---|
hv243a | Mobile telephone | mobile_phone |
hv208 | Television | television |
hv207 | Radio | radio |
Not covered by dhs: computer_tablet, internet
mics
System vocabulary: MICS6 ICT indicators
| System code | System label | ict-access value |
|---|---|---|
HC12 | Mobile phone | mobile_phone |
HC11 | Computer/tablet | computer_tablet |
HC13 | Internet access | internet |
Not covered by mics: television, radio
Referenced by this vocabulary
- DHS Recode7 ICF International / USAID, 2018
- ITU Core ICT International Telecommunication Union (ITU)
- MICS6 UNICEF, 2017