dhs unreviewed
This page shows how dhs vocabulary codes map to PublicSchema canonical values. If you work with dhs and spot an error, please report it.
14 vocabularies covered: 14 value mapping. 2 property mappings.
Vocabularies
| Vocabulary | System name | Relationship | Coverage | Gaps |
|---|---|---|---|---|
| cooking-fuel | hv226 - Type of cooking fuel | Value mapping | 13/13 mapped | |
| education-level | hv106 - Highest educational level | Value mapping | 4/6 mapped | 6 not covered |
| floor-material | hv213 - Main floor material | Value mapping | 10/10 mapped | |
| functional-difficulty-severity | DHS Disability Module response scale | Value mapping | 4/4 mapped | |
| household-asset | DHS Recode7 household assets | Value mapping | 11/11 mapped | 3 not covered |
| ict-access | DHS ICT-related variables | Value mapping | 3/3 mapped | 2 not covered |
| literacy | v155 - Literacy | Value mapping | 3/3 mapped | |
| livestock-type | DHS Recode7 livestock variables (hv246a-j) | Value mapping | 8/8 mapped | 5 not covered |
| pregnancy-status | v213 - Currently pregnant | Value mapping | 2/2 mapped | 2 not covered |
| roof-material | hv215 - Main roof material | Value mapping | 14/14 mapped | |
| sanitation-facility | hv205 - Type of toilet facility | Value mapping | 13/13 mapped | |
| settlement-type | hv025 - Type of place of residence | Value mapping | 2/2 mapped | 1 not covered |
| wall-material | hv214 - Main wall material | Value mapping | 16/16 mapped | |
| water-source | hv201 - Source of drinking water | Value mapping | 15/15 mapped | 1 not covered |
Properties
| Vocabulary | System name | Coverage | Gaps |
|---|---|---|---|
| assessment_band | hv270 - Wealth index | 5/5 mapped | |
| electricity_access | hv206 - Has electricity | 2/2 mapped |
Help improve this page
Highlight any text on this page to leave an annotation. Join our review group to get started.
If you have a GitHub account, click the feedback icon next to any section heading to report a specific issue.