Functional Difficulty Severity
https://publicschema.org/vocab/functional-difficulty-severity
The degree of difficulty a person experiences in a functional domain, based on the Washington Group Short Set on Functioning (WG-SS) four-point response scale.
Standard reference
Washington Group Short Set on Functioning (WG-SS) (https://www.washingtongroup-disability.com/question-sets/wg-short-set-on-functioning-wg-ss/)
Endorsed by the UN Statistical Commission. The standard survey instrument for disability measurement in censuses and surveys.
Values
| Code | Label | Standard code | Definition |
|---|---|---|---|
no_difficulty | No difficulty | The person reports no difficulty performing the function. | |
some_difficulty | Some difficulty | The person reports some difficulty but can perform the function. | |
a_lot_of_difficulty | A lot of difficulty | The person reports a lot of difficulty performing the function. This is the lower threshold for the WG recommended disability identifier. | |
cannot_do | Cannot do at all | The person cannot perform the function at all. |
System mappings
dhs
System vocabulary: DHS Disability Module response scale
| System code | System label | functional-difficulty-severity value |
|---|---|---|
1 | No difficulty | no_difficulty |
2 | Some difficulty | some_difficulty |
3 | A lot of difficulty | a_lot_of_difficulty |
4 | Cannot do at all | cannot_do |
mics
System vocabulary: MICS6 WG-SS response scale
| System code | System label | functional-difficulty-severity value |
|---|---|---|
1 | No difficulty | no_difficulty |
2 | Some difficulty | some_difficulty |
3 | A lot of difficulty | a_lot_of_difficulty |
4 | Cannot do at all | cannot_do |
Referenced by this vocabulary
- DHS Recode7 ICF International / USAID, 2018
- MICS6 UNICEF, 2017
- WG/UNICEF CFM Washington Group on Disability Statistics / UNICEF, 2016
- WG-ES Washington Group on Disability Statistics, 2022
- WG-SS Washington Group on Disability Statistics, 2006