Household Asset
https://publicschema.org/vocab/household-asset
Durable goods owned by at least one member of the household, used as wealth proxy indicators in targeting and proxy means testing.
Values
| Code | Label | Standard code | Definition |
|---|---|---|---|
radio | Radio | A functioning radio receiver. | |
television | Television | A functioning television set. | |
mobile_phone | Mobile phone | A functioning mobile telephone (basic or smartphone). | |
landline_phone | Landline telephone | A functioning fixed-line telephone. | |
computer_tablet | Computer/tablet | A functioning desktop computer, laptop, or tablet device. | |
refrigerator | Refrigerator | A functioning refrigerator or freezer. | |
bicycle | Bicycle | A functioning bicycle. | |
motorcycle_scooter | Motorcycle/scooter | A functioning motorcycle, motor scooter, or motorized two-wheeler. | |
car_truck | Car/truck | A functioning car, truck, van, or other motorized four-wheeled vehicle. | |
animal_drawn_cart | Animal-drawn cart | A functioning cart, wagon, or other vehicle drawn by animals. | |
motorized_boat | Motorized boat | A functioning boat with a motor. | |
watch | Watch | A functioning wristwatch or pocket watch. | |
bank_account | Bank account | A bank account or mobile money account held by any household member. | |
other | Other | A durable good not covered by the other categories. |
System mappings
dhs
System vocabulary: DHS Recode7 household assets
| System code | System label | household-asset value |
|---|---|---|
hv207 | Radio | radio |
hv208 | Television | television |
hv243a | Mobile telephone | mobile_phone |
hv221 | Telephone (land-line) | landline_phone |
hv209 | Refrigerator | refrigerator |
hv210 | Bicycle | bicycle |
hv211 | Motorcycle/scooter | motorcycle_scooter |
hv212 | Car/truck | car_truck |
hv243c | Animal-drawn cart | animal_drawn_cart |
hv243d | Boat with a motor | motorized_boat |
hv243b | Watch | watch |
Not covered by dhs: computer_tablet, bank_account, other
mics
System vocabulary: MICS6 household assets
| System code | System label | household-asset value |
|---|---|---|
HC10A | Watch | watch |
HC10B | Bicycle | bicycle |
HC10C | Motorcycle/scooter | motorcycle_scooter |
HC10D | Animal-drawn cart | animal_drawn_cart |
HC10E | Car/truck | car_truck |
HC10F | Boat with a motor | motorized_boat |
HC11 | Computer/tablet | computer_tablet |
HC12 | Mobile phone | mobile_phone |
Not covered by mics: radio, television, landline_phone, refrigerator, bank_account, other
Referenced by this vocabulary
- DHS Recode7 ICF International / USAID, 2018
- MICS6 UNICEF, 2017