Water Source
https://publicschema.org/vocab/water-source
The main source of drinking water used by the household, classified according to the WHO/UNICEF Joint Monitoring Programme (JMP) facility types.
Standard reference
WHO/UNICEF Joint Monitoring Programme (JMP) (https://washdata.org/monitoring/drinking-water)
Canonical source for SDG 6.1 drinking water monitoring. Facility type categories.
Values
| Code | Label | Standard code | Definition |
|---|---|---|---|
piped_into_dwelling | Piped into dwelling | Water piped directly into the dwelling, yard, or plot through a household connection. | |
piped_to_yard | Piped to yard/plot | Water piped to the yard or plot outside the dwelling but within the household's controlled space. | |
piped_to_neighbor | Piped to neighbor | Water obtained from a neighbor's piped household connection. | |
public_tap_standpipe | Public tap/standpipe | A communal tap or standpipe that supplies water to multiple households in a public area. | |
tube_well_borehole | Tube well or borehole | A narrow-diameter well drilled into the ground and fitted with a hand pump or motorized pump to extract groundwater. | |
protected_well | Protected dug well | A dug well protected from runoff and surface contamination by a lining, cover, and apron. | |
unprotected_well | Unprotected dug well | A dug well without a protective lining or cover, exposed to potential surface contamination. | |
protected_spring | Protected spring | A natural spring protected from runoff and surface contamination by a spring box or similar structure. | |
unprotected_spring | Unprotected spring | A natural spring without any protection structure, exposed to potential surface contamination. | |
rainwater | Rainwater collection | Water collected from rooftops or other surfaces and stored in a tank or container. | |
tanker_truck | Tanker truck | Water delivered by a motorized tanker truck or tanker. | |
cart_with_small_tank | Cart with small tank/drum | Water delivered by a cart, donkey, or other non-motorized transport carrying a small tank or drum. | |
surface_water | Surface water | Water drawn directly from a river, dam, lake, pond, stream, canal, or irrigation channel without any treatment or protection. | |
bottled_water | Bottled water | Commercially packaged water sold in sealed bottles, typically treated or purified. | |
packaged_water | Sachet/packaged water | Commercially packaged water sold in sealed sachets or other small disposable containers. | |
other | Other | A drinking water source not covered by the other categories. |
System mappings
dhs
System vocabulary: hv201 - Source of drinking water
| System code | System label | water-source value |
|---|---|---|
11 | Piped into dwelling | piped_into_dwelling |
12 | Piped to yard/plot | piped_to_yard |
13 | Piped to neighbor | piped_to_neighbor |
14 | Public tap/standpipe | public_tap_standpipe |
21 | Tube well or borehole | tube_well_borehole |
31 | Protected well | protected_well |
32 | Unprotected well | unprotected_well |
41 | Protected spring | protected_spring |
42 | Unprotected spring | unprotected_spring |
43 | Surface water | surface_water |
51 | Rainwater | rainwater |
61 | Tanker truck | tanker_truck |
62 | Cart with small tank | cart_with_small_tank |
71 | Bottled water | bottled_water |
96 | Other | other |
Not covered by dhs: packaged_water
mics
System vocabulary: WS1 - Main source of drinking water
| System code | System label | water-source value |
|---|---|---|
11 | Piped into dwelling | piped_into_dwelling |
12 | Piped to yard/plot | piped_to_yard |
13 | Piped to neighbor | piped_to_neighbor |
14 | Public tap/standpipe | public_tap_standpipe |
21 | Tube well/borehole | tube_well_borehole |
31 | Protected dug well | protected_well |
32 | Unprotected dug well | unprotected_well |
41 | Protected spring | protected_spring |
42 | Unprotected spring | unprotected_spring |
51 | Rainwater collection | rainwater |
61 | Tanker truck | tanker_truck |
71 | Cart with small tank/drum | cart_with_small_tank |
81 | Surface water | surface_water |
91 | Bottled water | bottled_water |
92 | Sachet water | packaged_water |
96 | Other | other |
Referenced by this vocabulary
- DHS Recode7 ICF International / USAID, 2018
- MICS6 UNICEF, 2017
- JMP WHO / UNICEF