Wall Material
https://publicschema.org/vocab/wall-material
The primary material of the exterior walls in the household's dwelling.
Standard reference
DHS/MICS Harmonized Housing Codes
Shared classification used by DHS (hv214) and MICS (HC5). No standalone international standard exists for wall materials; the survey programs are the de facto standard.
Values
| Code | Label | Standard code | Definition |
|---|---|---|---|
no_walls | No walls | Dwelling has no exterior walls (open structure). | |
cane_palm_trunks | Cane, palm, or trunks | Walls made of natural cane, palm fronds, or tree trunks without additional finishing. | |
dirt | Dirt | Walls made of packed dirt or mud without any structural reinforcement. | |
bamboo_with_mud | Bamboo with mud | Bamboo frame walls plastered or filled with mud. | |
stone_with_mud | Stone with mud | Stone walls bonded with mud rather than mortar or cement. | |
uncovered_adobe | Uncovered adobe | Sun-dried mud brick (adobe) walls without an exterior plaster or render coating. | |
plywood | Plywood | Walls made of plywood sheets. | |
cardboard | Cardboard | Walls made of cardboard or similar paper-based material. | |
reused_wood | Reused wood | Walls built from salvaged or reused wooden boards and planks. | |
cement | Cement | Walls made of poured concrete or cement render on a structural frame. | |
stone_with_lime_cement | Stone with lime or cement | Stone walls bonded with lime or cement mortar. | |
bricks | Bricks | Walls made of fired clay bricks. | |
cement_blocks | Cement blocks | Walls made of concrete masonry units (hollow or solid cement blocks). | |
covered_adobe | Covered adobe | Adobe (sun-dried mud brick) walls with an exterior plaster or render coating. | |
wood_planks_shingles | Wood planks or shingles | Walls clad with milled wood planks or wooden shingles. | |
other | Other | Wall material not covered by the other categories. |
System mappings
dhs
System vocabulary: hv214 - Main wall material
| System code | System label | wall-material value |
|---|---|---|
11 | No walls | no_walls |
12 | Cane/palm/trunks | cane_palm_trunks |
13 | Dirt | dirt |
21 | Bamboo with mud | bamboo_with_mud |
22 | Stone with mud | stone_with_mud |
23 | Uncovered adobe | uncovered_adobe |
24 | Plywood | plywood |
25 | Cardboard | cardboard |
26 | Reused wood | reused_wood |
31 | Cement | cement |
32 | Stone with lime/cement | stone_with_lime_cement |
33 | Bricks | bricks |
34 | Cement blocks | cement_blocks |
35 | Covered adobe | covered_adobe |
36 | Wood planks/shingles | wood_planks_shingles |
96 | Other | other |
mics
System vocabulary: HC5 - Main material of the exterior walls
| System code | System label | wall-material value |
|---|---|---|
11 | No walls | no_walls |
12 | Cane/palm/trunks | cane_palm_trunks |
13 | Dirt | dirt |
21 | Bamboo with mud | bamboo_with_mud |
22 | Stone with mud | stone_with_mud |
23 | Uncovered adobe | uncovered_adobe |
24 | Plywood | plywood |
25 | Cardboard | cardboard |
26 | Reused wood | reused_wood |
31 | Cement | cement |
32 | Stone with lime/cement | stone_with_lime_cement |
33 | Bricks | bricks |
34 | Cement blocks | cement_blocks |
35 | Covered adobe | covered_adobe |
36 | Wood planks/shingles | wood_planks_shingles |
96 | Other | other |
Referenced by this vocabulary
- DHS Recode7 ICF International / USAID, 2018
- MICS6 UNICEF, 2017