Roof Material
https://publicschema.org/vocab/roof-material
The primary material of the roof in the household's dwelling.
Standard reference
DHS/MICS Harmonized Housing Codes
Shared classification used by DHS (hv215) and MICS (HC4). No standalone international standard exists for roof materials; the survey programs are the de facto standard.
Values
| Code | Label | Standard code | Definition |
|---|---|---|---|
no_roof | No roof | Dwelling has no roof covering. | |
thatch_palm_leaf | Thatch or palm leaf | Roof made of dried grass, straw, reeds, or palm leaves bundled into thatch. | |
sod_grass | Sod or grass | Roof covered with living or dried sod, turf, or loose grass. | |
rustic_mat | Rustic mat | Roof covered with woven plant-fiber mats (e.g., reed or rush mats). | |
palm_bamboo | Palm or bamboo | Roof structure made of palm fronds or split bamboo. | |
wood_planks | Wood planks | Roof made of unfinished wood planks or boards. | |
cardboard | Cardboard | Roof covered with cardboard or similar paper-based material. | |
metal | Metal or tin sheets | Roof made of corrugated iron, galvanized steel, aluminum, or other metal sheets. | |
wood | Wood | Roof made of finished or milled wooden boards. | |
calamine_cement_fiber | Calamine or cement fiber | Roof made of corrugated calamine sheeting or fiber-cement (e.g., Eternit) panels. | |
ceramic_tiles | Ceramic tiles | Roof covered with fired clay or ceramic tiles. | |
cement | Cement | Flat or sloped roof made of poured concrete or reinforced cement slab. | |
roofing_shingles | Roofing shingles | Roof covered with asphalt, fiberglass, or wooden shingles. | |
other | Other | Roof material not covered by the other categories. |
System mappings
dhs
System vocabulary: hv215 - Main roof material
| System code | System label | roof-material value |
|---|---|---|
11 | No roof | no_roof |
12 | Thatch/palm leaf | thatch_palm_leaf |
13 | Sod | sod_grass |
21 | Rustic mat | rustic_mat |
22 | Palm/bamboo | palm_bamboo |
23 | Wood planks | wood_planks |
24 | Cardboard | cardboard |
31 | Metal | metal |
32 | Wood | wood |
33 | Calamine/cement fiber | calamine_cement_fiber |
34 | Ceramic tiles | ceramic_tiles |
35 | Cement | cement |
36 | Roofing shingles | roofing_shingles |
96 | Other | other |
mics
System vocabulary: HC4 - Main material of the roof
| System code | System label | roof-material value |
|---|---|---|
11 | No roof | no_roof |
12 | Thatch/palm leaf | thatch_palm_leaf |
13 | Sod/grass | sod_grass |
21 | Rustic mat | rustic_mat |
22 | Palm/bamboo | palm_bamboo |
23 | Wood planks | wood_planks |
24 | Cardboard | cardboard |
31 | Metal/tin | metal |
32 | Wood | wood |
33 | Calamine/cement fiber | calamine_cement_fiber |
34 | Ceramic tiles | ceramic_tiles |
35 | Cement | cement |
36 | Roofing shingles | roofing_shingles |
96 | Other | other |
Referenced by this vocabulary
- DHS Recode7 ICF International / USAID, 2018
- MICS6 UNICEF, 2017