Sanitation Facility
https://publicschema.org/vocab/sanitation-facility
The type of toilet or latrine facility used by the household, classified according to the WHO/UNICEF Joint Monitoring Programme (JMP).
Standard reference
WHO/UNICEF Joint Monitoring Programme (JMP) (https://washdata.org/monitoring/sanitation)
Canonical facility type classification for SDG 6.2 sanitation monitoring.
Values
| Code | Label | Standard code | Definition |
|---|---|---|---|
flush_to_piped_sewer | Flush to piped sewer system | A flush or pour-flush toilet connected to a municipal or communal piped sewer network. | |
flush_to_septic_tank | Flush to septic tank | A flush or pour-flush toilet connected to an on-site septic tank. | |
flush_to_pit_latrine | Flush to pit latrine | A flush or pour-flush toilet where waste is directed to a pit below or nearby. | |
flush_to_open_drain | Flush to open drain | A flush or pour-flush toilet where waste is discharged into an open drain or ditch. | |
flush_to_unknown | Flush to unknown place / don't know where | A flush or pour-flush toilet where the destination of waste is unknown or the respondent does not know. | |
ventilated_improved_pit | Ventilated improved pit latrine (VIP) | A pit latrine fitted with a ventilation pipe and a fly screen, which reduces odours and fly breeding. | |
pit_latrine_with_slab | Pit latrine with slab | A pit latrine with a concrete or other solid slab covering the pit, reducing contamination risk. | |
pit_latrine_without_slab | Pit latrine without slab / open pit | A pit latrine with no covering slab, leaving the pit directly exposed. | |
composting_toilet | Composting toilet | A dry toilet that treats human waste through aerobic decomposition, producing compost. | |
bucket_latrine | Bucket latrine | A toilet or latrine in which waste is collected in a bucket or container for later removal. | |
hanging_toilet | Hanging toilet / hanging latrine | A toilet or latrine built over water or open ground where waste falls directly below without containment. | |
open_defecation | No facility / bush / field (open defecation) | No toilet or latrine is used; defecation takes place in the open, in fields, forests, bodies of water, or other open spaces. | |
other | Other | A sanitation facility not covered by the other categories. |
System mappings
dhs
System vocabulary: hv205 - Type of toilet facility
| System code | System label | sanitation-facility value |
|---|---|---|
11 | Flush to piped sewer system | flush_to_piped_sewer |
12 | Flush to septic tank | flush_to_septic_tank |
13 | Flush to pit latrine | flush_to_pit_latrine |
14 | Flush to somewhere else | flush_to_open_drain |
15 | Flush, don't know where | flush_to_unknown |
21 | Ventilated improved pit latrine (VIP) | ventilated_improved_pit |
22 | Pit latrine with slab | pit_latrine_with_slab |
23 | Pit latrine without slab/open pit | pit_latrine_without_slab |
31 | No facility/bush/field | open_defecation |
41 | Composting toilet | composting_toilet |
42 | Bucket toilet | bucket_latrine |
43 | Hanging toilet/latrine | hanging_toilet |
96 | Other | other |
mics
System vocabulary: WS11 - Type of toilet facility
| System code | System label | sanitation-facility value |
|---|---|---|
11 | Flush to piped sewer system | flush_to_piped_sewer |
12 | Flush to septic tank | flush_to_septic_tank |
13 | Flush to pit latrine | flush_to_pit_latrine |
14 | Flush to open drain | flush_to_open_drain |
15 | Flush to don't know where | flush_to_unknown |
18 | Flush to somewhere else | context dependent |
21 | Ventilated improved pit (VIP) | ventilated_improved_pit |
22 | Pit latrine with slab | pit_latrine_with_slab |
23 | Pit latrine without slab/open pit | pit_latrine_without_slab |
31 | Composting toilet | composting_toilet |
41 | Bucket | bucket_latrine |
51 | Hanging toilet/hanging latrine | hanging_toilet |
95 | No facility/bush/field | open_defecation |
96 | Other | other |
Referenced by this vocabulary
- DHS Recode7 ICF International / USAID, 2018
- MICS6 UNICEF, 2017
- JMP WHO / UNICEF