Livestock Type
https://publicschema.org/vocab/agri/livestock-type
Kinds of livestock kept on a farm, grouped following the livestock classification of the FAO World Programme for the Census of Agriculture.
Standard reference
FAO World Programme for the Census of Agriculture 2030 (WCA 2030), Annex 8 Classification of livestock (https://doi.org/10.4060/cd9437en)
Standard codes are WCA 2030 Annex 8 classes. WCA 2020 Annex 6 uses the same classes, except that camels are one class (51) and llamas and alpacas are class 52. Livestock kept on the farm are counted whether or not the farm owns them; bees are counted by hive or colony.
Values
| Code | Label | Standard code | Definition |
|---|---|---|---|
cattle | Cattle | 11 | Domesticated bovines including cows, bulls, oxen, and calves. |
buffaloes | Buffaloes | 12 | Domesticated water buffaloes and other buffaloes of all ages. |
sheep | Sheep | 21 | Domesticated sheep of all ages. |
goats | Goats | 22 | Domesticated goats of all ages. |
pigs | Pigs | 3 | Domesticated pigs and swine of all ages. |
chickens | Chickens | 61 | Domesticated chickens, hens, roosters, and chicks. |
other_poultry | Other poultry | Domesticated birds other than chickens, including ducks, turkeys, guinea fowl, and geese. | |
horses | Horses | 41 | Domesticated horses of all ages. |
donkeys_mules | Donkeys/mules | Domesticated donkeys, mules, and hinnies. | |
camels | Camels | Domesticated camels (dromedary and Bactrian). | |
llamas_alpacas | Llamas and alpacas | 53 | Domesticated llamas and alpacas of all ages. |
rabbits | Rabbits | 72 | Rabbits and hares raised for meat, fur or other products. |
bees | Bees | 81 | Bees kept on the farm, counted by hive or colony. |
other_livestock | Other livestock | Livestock species not covered by the other categories. |
System mappings
DHS Recode 7
System vocabulary: DHS Recode7 livestock variables (hv246a-k)
| System code | System label | livestock-type value |
|---|---|---|
hv246a | Cattle | cattle |
hv246b | Cows, bulls | cattle |
hv246c | Horses, donkeys, mules | horses |
hv246c | Horses, donkeys, mules | donkeys_mules |
hv246d | Goats | goats |
hv246e | Sheep | sheep |
hv246f | Chickens/poultry | chickens |
hv246f | Chickens/poultry | other_poultry |
Not covered by DHS Recode 7: pigs, other_livestock, buffaloes, camels, llamas_alpacas, rabbits, bees
Referenced by this vocabulary
- DHS Recode7 ICF International / USAID, 2018
- FAO WCA 2020 Vol.I Food and Agriculture Organization of the United Nations (FAO), 2017
- WCA 2030 Food and Agriculture Organization of the United Nations (FAO), 2026
- LSMS-ISA World Bank