Cooking Fuel
https://publicschema.org/vocab/cooking-fuel
The primary fuel used by the household for cooking, classified according to the WHO Household Energy categories.
Standard reference
WHO Household Energy Database (https://www.who.int/data/gho/data/themes/air-pollution/household-air-pollution)
WHO classification of household cooking fuels for monitoring clean energy access (SDG 7.1.2).
Values
| Code | Label | Standard code | Definition |
|---|---|---|---|
electricity | Electricity | Cooking using electric stoves, induction cooktops, or other electrically powered cooking appliances. | |
lpg_natural_gas | LPG/natural gas | Cooking using liquefied petroleum gas (LPG), natural gas, or biogas piped or from cylinders. | |
biogas | Biogas | Cooking using gas produced from anaerobic digestion of organic matter (animal dung, crop residue, food waste). | |
kerosene | Kerosene | Cooking using kerosene (paraffin) as fuel in stoves or lamps. | |
coal_lignite | Coal/lignite | Cooking using coal, lignite, or charcoal briquettes made from coal. | |
charcoal | Charcoal | Cooking using charcoal produced from wood or other biomass through pyrolysis. | |
wood | Wood | Cooking using firewood, wood chips, or sawdust. | |
straw_shrubs_grass | Straw/shrubs/grass | Cooking using straw, shrubs, grass, or other light plant materials. | |
agricultural_crop_waste | Agricultural crop waste | Cooking using crop residues such as husks, stalks, cobs, or bagasse. | |
animal_dung | Animal dung | Cooking using dried animal dung cakes or pellets. | |
no_food_cooked | No food cooked in household | The household does not cook food (eats out, receives prepared meals, or uses only cold food). | |
other | Other | A cooking fuel not covered by the other categories. |
System mappings
dhs
System vocabulary: hv226 - Type of cooking fuel
| System code | System label | cooking-fuel value |
|---|---|---|
1 | Electricity | electricity |
2 | LPG | lpg_natural_gas |
3 | Natural gas | lpg_natural_gas |
4 | Biogas | biogas |
5 | Kerosene | kerosene |
6 | Coal, lignite | coal_lignite |
7 | Charcoal | charcoal |
8 | Wood | wood |
9 | Straw/shrubs/grass | straw_shrubs_grass |
10 | Agricultural crop | agricultural_crop_waste |
11 | Animal dung | animal_dung |
95 | No food cooked in house | no_food_cooked |
96 | Other | other |
mics
System vocabulary: EU1 - Type of cookstove mainly used
| System code | System label | cooking-fuel value |
|---|---|---|
1 | Electricity | electricity |
2 | LPG/cooking gas | lpg_natural_gas |
3 | Natural gas | lpg_natural_gas |
4 | Biogas | biogas |
5 | Kerosene | kerosene |
6 | Coal/lignite | coal_lignite |
7 | Charcoal | charcoal |
8 | Wood | wood |
9 | Straw/shrubs/grass | straw_shrubs_grass |
10 | Agricultural crop | agricultural_crop_waste |
11 | Animal dung | animal_dung |
95 | No food cooked in household | no_food_cooked |
96 | Other | other |
Referenced by this vocabulary
- DHS Recode7 ICF International / USAID, 2018
- MICS6 UNICEF, 2017
- WHO HH Energy World Health Organization (WHO)