Farm
https://publicschema.org/Farm
An economic unit of agricultural production under single management, comprising all livestock kept and all land used wholly or partly for agricultural production, without regard to title, legal form, or size. Aligns with the FAO "agricultural holding" (World Census of Agriculture 2020). Farm records appear across agricultural registries, land administration, social protection, and climate adaptation programs.
Properties
| Property | Type | Definition |
|---|---|---|
| Group type from Group | string (group-type) | |
| Formation date from Group | date | The date on which this group was formed or registered. |
| Member count from Group | integer | The total number of members in this household or group. |
| Memberships from Group | concept:GroupMembership | |
| Name from Party | string | |
| Identifiers from Party | concept:Identifier | |
| Identity documents from Party | concept:IdentityDocument | |
| Farm area (hectares) | decimal | The total area of the farm in hectares. |
| Primary crop | string | The primary crop or agricultural activity of the farm. |
| Livestock type | string (livestock-type) | Types of livestock kept by the agricultural holding. |
| Land tenure | string (land-tenure) | The legal or customary tenure arrangement under which the farm's land is held. |
| Location | concept:Location |
Evidence
Present in 2 of 6 mapped delivery systems.
Low coverage. Only DHIS2 (workaround) and OpenSPP have farm data models.
Referenced by this concept
- FAO VGGT Food and Agriculture Organization of the United Nations (FAO), 2012
- FAO WCA 2020 Vol.I Food and Agriculture Organization of the United Nations (FAO), 2017
- LSMS-ISA World Bank, 2012