Person
The unique individual human being who is a subject of record within a social protection system. Person is the persistent, atomic unit of identity in registries; operational statuses such as Registrant, Applicant, or Beneficiary are transient roles defined by the person's relationship to a specific Program, not properties of the Person entity itself.
https://publicschema.org/Person
Properties
| Property | Type | Classification | Definition |
|---|---|---|---|
| date_of_birth | date | Personal | The date on which the person was born. |
| given_name | string | Personal | The given (first) name of the person. |
| family_name | string | Personal | The family (last) name or surname of the person. |
| family_name_at_birth | string | Personal | The family name of the person at the time of birth, before any change due to mar... |
| given_name_at_birth | string | Personal | The given name of the person at the time of birth, before any legal name change. |
| preferred_name | string | Personal | The name a person is commonly known by, when it differs from their legal name. C... |
| patronymic_name | string | Personal | A name derived from the given name of the person's father or a paternal ancestor... |
| name | string | Personal | The full display name of the person. |
| gender | string (gender-type) | Personal | The gender of the person as recorded in a social protection registry or identity... |
| nationality | string (country) | Personal | The country of citizenship or nationality, expressed as an ISO 3166-1 alpha-2 co... |
| sex | string (sex) | Personal | The biological sex of a person as recorded in an official register or identity d... |
| marital_status | string (marital-status) | Personal | The marital or civil status of a person as recorded in an administrative system. |
| education_level | string (education-level) | Personal | The highest level of formal education completed by a person. |
| preferred_language | string (language) | Personal | The preferred language of communication for a person, using ISO 639-3 codes. |
| occupation | string (occupation) | Personal | The person's primary occupation, classified according to the ISCO-08 sub-major g... |
| phone_number | string | Personal | A contact phone number for the person, including country code. |
| identifiers | concept:Identifier | Personal | Unique identifiers assigned to this person (national ID, program ID, etc.). |
| group_memberships | concept:GroupMembership | Personal | Group memberships held by this person, linking them to households, families, or ... |
Convergence notes
Universal across all 6 mapped systems. The most consistently represented concept in social protection delivery systems. All systems maintain a person-level record as the primary unit of identity. EBSI PID and ELM schemas informed additional naming properties (birth names, preferred name, patronymic) not present in the original convergence systems.