InKindDelivery
A record of a direct physical distribution of goods or services from a program to a beneficiary, with no financial instrument involved. Covers food distribution, supply kits, agricultural inputs, school feeding, and direct service provision. Multiple in-kind deliveries may fulfill a single entitlement.
https://publicschema.org/InKindDelivery
Supertypes
Properties
| Property | Type | Definition |
|---|---|---|
| record_id from Event | string | The identifier assigned to this record by the system that created it. Used to re... |
| entitlement_ref | uri | Reference to the entitlement that this payment or voucher fulfills. |
| enrollment_ref | uri | Reference to the enrollment to which this entitlement belongs. |
| recipient | concept:Party includes Person, Group, Household, Family, Farm | The person or group that received or is intended to receive the payment. The rec... |
| items | concept:DeliveryItem | The list of commodity line items in this delivery or voucher. |
| delivery_date | date | The date on which the goods or services were distributed to the beneficiary. |
| delivery_location | string | The location where the distribution took place, such as a distribution point, sc... |
| delivery_status | string (payment-status) | The status of this in-kind delivery. |
Evidence
Not yet found in mapped delivery systems.
No direct analog in the six mapped SP systems. In-kind distribution tracking is common in humanitarian programs (WFP General Food Distribution, UNICEF supply programs) but these are not among the currently mapped targets.