| Identity |
| Name from Party | string | The full display name of the record. Depending on the concept, this is a person's or group's name, or the title of a program, instrument, scoring rule, or software product. |
| Identifiers from Party | concept:Identifier | Identifiers carried by this entity, such as national ID numbers, program IDs, or identifiers asserted by an identity document. |
| Identity documents from Party | concept:IdentityDocument | Identity documents held by this party, such as passports, national identity cards, civil registration certificates, and program-issued beneficiary cards. |
| Given name | string | The given (first) name of the person. |
| Family name | string | The family (last) name or surname of the person. |
| Given name at birth | string | The given name of the person at the time of birth, before any legal name change. |
| Family name at birth | string | The family name of the person at the time of birth, before any change due to marriage or other legal event. |
| Preferred name | string | The name a person is commonly known by, when it differs from their legal name. Covers chosen names, professional names, and naming conventions where given name plus family name is insufficient. |
| Patronymic name | string | A name derived from the given name of the person's father or a paternal ancestor, used in naming conventions where patronymics are a distinct component of a person's full name. |
| Matronymic name | string | A name derived from the given name of the person's mother. |
| Demographics |
| Date of birth | date | The date on which the person was born. |
| Date of death | date | The date on which the person died. |
| Country of birth | string (country) | The country where the person was born, expressed as an ISO 3166-1 code. |
| Sex | string (sex) | The biological sex of a person as recorded in an official register or identity document. |
| Gender | string (gender-type) | The gender of the person as recorded in a social protection registry or identity document. |
| Nationality | string (country) | The country of citizenship or nationality, expressed as an ISO 3166-1 alpha-2 code where possible. |
| Marital status | string (marital-status) | The marital or civil status of a person as recorded in an administrative system. |
| Number of spouses | integer | The number of current spouses the person has. Captures polygamous or polyandrous union type separately from marital status, following the UN census framework and DHS approach. |
| Religion | string | The religion, religious denomination, or sect of the person, as self-identified. No international classification exists; countries define their own value sets. |
| Ethnic group | string | The ethnic or cultural group of the person, as self-identified. The UNSD recommends nationally defined categories based on self-identification; no international classification exists. |
| Pregnancy status | string (pregnancy-status) | The current pregnancy status of the person. |
| Displacement status | string (displacement-status) | The legal, administrative, or protection status of the person with respect to displacement and migration. |
| Functioning status | string (functional-difficulty-severity) | A coarse current-state summary of the person's functioning difficulty, used by operational systems for targeting and eligibility queries. This is NOT a Washington Group or Child Functioning Module classification of the person: WG and CFM items are measured at the point of administration through a FunctioningProfile, and deriving a disability identifier requires applying a documented cutoff rule. Populate functioning_status from a FunctioningProfile only by citing the cutoff rule alongside; otherwise treat it as a self-declared or enumerator-judged summary. |
| Nutrition status | string (acute-malnutrition-severity) | A coarse current-state summary of the person's acute malnutrition status, used by operational systems for targeting and referral queries. This is NOT a z-score classification on a specific measurement: band classifications depend on a growth reference, an age at measurement, and oedema status captured on a dedicated anthropometric profile published in a sibling schema (see ADR-011). Populate nutrition_status from an anthropometric profile only by citing the cutoff rule alongside. |
| Education |
| Education level | string (education-level) | The highest level of formal education completed by a person. |
| Literacy | string (literacy) | Whether the person can, with understanding, both read and write a short simple statement on everyday life. |
| Employment |
| Occupation | string (occupation) | The person's primary occupation, classified according to the ISCO-08 sub-major groups. |
| Employment status | string (employment-status) | The labour force participation status of the person: whether they are employed, unemployed, or outside the labour force. |
| Status in employment | string (status-in-employment) | The type of employment relationship: whether the person is an employee, employer, own-account worker, contributing family worker, or cooperative member. |
| Industry | string | The branch of economic activity in which the person works, classified according to the International Standard Industrial Classification (ISIC Rev.4). Too large to enumerate; countries use national adaptations. |
| Contact |
| Preferred language | string (language) | The preferred language of communication for a person, using ISO 639-3 codes. |
| Phone number | string | A contact phone number for the person, including country code. |
| Email address | string | An email address through which the person can be contacted. |
| Domicile | concept:Address | The place that the person treats as their permanent home, which may differ from the address of their current household. |
| Other |
| Group memberships | concept:GroupMembership | Group memberships held by this person, linking them to households, families, or other groups. |
| Biometric samples | concept:BiometricSample | Biometric samples associated with this person, linking to fingerprint, iris, face, and other biometric records. |