crvs:CRVSPerson
A temporal snapshot of a Person as observed at the time of a vital event. Carries the same demographic properties as Person, but frozen at event time rather than reflecting current values. Used wherever a vital event needs to record who a person was (occupation, residence, education, etc.) at the moment the event occurred.
https://publicschema.org/crvs/CRVSPerson
Subtypes
Properties
| Property | Type | Definition |
|---|---|---|
| person | concept:Person | A reference to the individual Person this record relates to. |
| nationality | string (country) | The country of citizenship or nationality, expressed as an ISO 3166-1 alpha-2 co... |
| occupation | string (occupation) | The person's primary occupation, classified according to the ISCO-08 sub-major g... |
| education_level | string (education-level) | The highest level of formal education completed by a person. |
| marital_status | string (marital-status) | The marital or civil status of a person as recorded in an administrative system. |
| literacy | string (literacy) | Whether the person can, with understanding, both read and write a short simple s... |
| religion | string | The religion, religious denomination, or sect of the person, as self-identified.... |
| ethnic_group | string | The ethnic or cultural group of the person, as self-identified. The UNSD recomme... |
| employment_status | string (employment-status) | The labour force participation status of the person: whether they are employed, ... |
| status_in_employment | string (status-in-employment) | The type of employment relationship: whether the person is an employee, employer... |
| industry | string | The branch of economic activity in which the person works, classified according ... |
| place_of_usual_residence | concept:Location | The usual place of residence of the person at the time of the vital event. Used ... |
| age_at_event | integer | The stated age of the person at the time of the vital event. Used in low-complet... |
Evidence
| Standard | Equivalent | Match |
|---|---|---|
| OpenCRVS v1 GraphQL | No v1 equivalent | none |
| OpenCRVS v1 has no temporal-snapshot concept. Demographic fields (occupation, education, marital status) sit directly on the Person type and are implicitly current-at-registration. | ||