Payment Event
https://publicschema.org/PaymentEvent
A record of a direct monetary transfer from a program to a beneficiary. Covers bank transfer, mobile money, cash, agent network, and prepaid card channels. Multiple payment events may fulfill a single entitlement (e.g., split payments, multi-tranche disbursements, or retries after failure).
Properties
| Property | Type | Definition |
|---|---|---|
| Identifiers from Event | concept:Identifier | |
| Entitlement reference | uri | Reference to the entitlement that this payment or voucher fulfills. |
| Enrollment reference | uri | Reference to the enrollment to which this entitlement belongs. |
| Recipient | concept:Party includes Person, Group, Household, Family, Farm | |
| Payment amount | decimal | The monetary value of this payment. |
| Payment currency | string (currency) | The ISO 4217 currency code for this payment. |
| Payment date | date | The date on which the payment was made or processed. |
| Payment status | string (payment-status) | The processing state of the payment. |
| Delivery channel | string (delivery-channel) | The mechanism through which the transfer reaches the beneficiary. |
| Failure reason | string | A description of why the payment failed, was returned, or was rejected. |
| Is reconciled | boolean |
Evidence
Present in all 6 mapped delivery systems.
| Standard | Equivalent | Match |
|---|---|---|
| DCI Core | N/A | none |
| DCI does not define a standalone payment event entity. Payment data is tracked as properties on Beneficiary (disbursement history). | ||
Referenced by this concept
- GovStack Payments GovStack (ITU, GIZ, DIAL, Estonia)
- GSMA Mobile Money API GSMA
- Mojaloop FSPIOP Mojaloop Foundation
- WB SP Delivery Framework World Bank, 2024