crvs:Person
https://publicschema.org/crvs/Person
A temporal snapshot of a Person as observed at the time of a vital event. Carries the same demographic properties as Person, but frozen at event time rather than reflecting current values. Used wherever a vital event needs to record who a person was (occupation, residence, education, etc.) at the moment the event occurred.
Properties
| Property | Type | Definition |
|---|---|---|
| Other | ||
| Person | concept:Person | A reference to the individual Person this record relates to. |
| Demographics | ||
| Nationality | string (country) | |
| Marital status | string (marital-status) | The marital or civil status of a person as recorded in an administrative system. |
| Religion | string | |
| Ethnic group | string | |
| Age at event | integer | |
| Education | ||
| Education level | string (education-level) | The highest level of formal education completed by a person. |
| Literacy | string (literacy) | |
| Employment | ||
| Occupation | string (occupation) | |
| Employment status | string (employment-status) | |
| Status in employment | string (status-in-employment) | |
| Industry | string | |
| Location | ||
| Place of usual residence | concept:Location | |
Evidence
| Standard | Equivalent | Match |
|---|---|---|
| OpenCRVS v2 event service | No v1 equivalent | none |
| OpenCRVS v2 has no temporal-snapshot concept. Demographic fields (occupation, education, marital status) sit directly on the Person type and are implicitly current-at-registration. | ||