This page shows how openIMIS vocabulary codes map to PublicSchema canonical values. If you work with openIMIS and spot an error, please report it.
11 vocabularios covered: 11 correspondencia de valores. 1 property mapping.
Vocabularios
| Vocabulario | Nombre en el sistema | Relación | Cobertura | Brechas |
|---|---|---|---|---|
| delivery-channel | PayTypeChoices | Correspondencia de valores | 3/4 correspondencias | 3 sin cobertura |
| education-level | Education | Correspondencia de valores | 6/7 correspondencias | 3 sin cobertura |
| event-severity | Correspondencia de valores | 4/4 correspondencias | 1 sin cobertura | |
| gender-type | Gender | Correspondencia de valores | 3/3 correspondencias | 1 sin cobertura |
| group-role | GroupIndividualRole | Correspondencia de valores | 14/14 correspondencias | 1 sin cobertura |
| group-type | FamilyType | Correspondencia de valores | 6/6 correspondencias | 1 sin cobertura |
| identifier-type | Correspondencia de valores | 4/4 correspondencias | 8 sin cobertura | |
| payment-status | BenefitConsumptionStatus | Correspondencia de valores | 8/8 correspondencias | 4 sin cobertura |
| relationship-type | Correspondencia de valores | 13/13 correspondencias | 7 sin cobertura | |
| sp/enrollment-status | BeneficiaryStatus | Correspondencia de valores | 4/4 correspondencias | 2 sin cobertura |
| sp/grievance-status | Correspondencia de valores | 5/5 correspondencias | 4 sin cobertura |
Propiedades
| Vocabulario | Nombre en el sistema | Cobertura | Brechas |
|---|---|---|---|
| administrative_level | LocationType | 4/4 correspondencias | 1 sin cobertura |