| Administrative |
| Identifiers from Event | concept:Identifier | Identifiers carried by this entity, such as national ID numbers, program IDs, or identifiers asserted by an identity document. |
| Subject from Profile | concept:Party includes Person, Group, Household, Family, Farm | The person or group that the profile or scoring event is about. Ranged at Party (not Agent) because Profiles observe receivers: persons and organised groups of persons (Household, Family, Farm). Institutional actors (Organizations) are described through their own Organization records, not as subjects of a Profile. |
| Observation date from Profile | date | The date on which the profile data was collected (when the instrument was administered or the measurement taken). |
| Performed by from Profile | concept:Agent includes Person, Organization, SoftwareAgent | The agent (enumerator, field officer, or agency) accountable for administering the instrument or taking the measurement. Typically a Person or an Organization. When a software tool captured or derived the data, record it separately as software_used; performed_by identifies who is responsible, not what ran the capture. |
| Instrument used from Profile | concept:Instrument | Reference to the instrument (survey form, questionnaire, screening protocol, measurement procedure) administered in this profile record. |
| Software used from Profile | concept:SoftwareAgent | The software that performed this step, recorded so the result can be reproduced or audited. Distinct from the accountable evaluator or performer (the person or organisation responsible), which is recorded separately. |
| Administration mode from Profile | string (administration-mode) | How the instrument was administered to the subject: self-report, proxy-report (someone else answering about the subject), assisted (the subject answering with help), or mixed. Washington Group analytical guidance recommends disaggregating prevalence by administration mode because proxy responses systematically underreport difficulty. |
| Respondent from Profile | concept:Person | The person who provided the answers to the instrument, when different from the subject. Required whenever the administration mode is proxy or assisted. |
| Respondent relationship from Profile | string (relationship-type) | The relationship of the respondent to the subject (parent, spouse, guardian, caregiver, etc.). Uses relationship-type because it describes a person-to-person relationship, not a role within a group. Required whenever the administration mode is proxy or assisted. |
| Items asked from Profile | string | The PublicSchema property IDs that were actually asked during this administration. Lets adopters distinguish items that were asked and declined (answer absent) from items that were not asked at all. When omitted, the item set is assumed to be the default item_set of the instrument used. The intended producer is the form compiler or collection server, which populates this list from the form definition at submission time. |
| Functioning |
| Difficulty seeing | string (functional-difficulty-severity) | The degree of difficulty the person experiences seeing, even when wearing glasses or contact lenses. Applies to adults (WG-SS) and to children ages 2-17 (CFM). |
| Difficulty hearing | string (functional-difficulty-severity) | The degree of difficulty the person experiences hearing, even when using a hearing aid. Applies to adults (WG-SS) and to children ages 2-17 (CFM). |
| Difficulty walking | string (functional-difficulty-severity) | The degree of difficulty the person experiences walking or climbing steps. Applies to adults (WG-SS) and to children ages 2-17 (CFM). |
| Difficulty walking 100m | string (functional-difficulty-severity) | The degree of difficulty the person experiences walking 100 metres (about the length of a football field) on level ground, without using any aid. Applies to adults (WG-ES MOB_4) and to children ages 5-17 (CFM CF8 / CF10, with and without aid variants; CF12 comparative). For children ages 2-4 the CFM uses a generic 'walking' stem; see difficulty_walking. |
| Difficulty walking 500m | string (functional-difficulty-severity) | The degree of difficulty the person experiences walking 500 metres (about a third of a mile) on level ground, without using any aid. Applies to adults (WG-ES MOB_5) and to children ages 5-17 (CFM CF9 / CF11, with and without aid variants; CF13 comparative). |
| Difficulty climbing steps | string (functional-difficulty-severity) | The degree of difficulty the person experiences walking up or down 12 steps. Applies to adults (WG-ES MOB_6). |
| Difficulty with cognition | string (functional-difficulty-severity) | The degree of difficulty the person experiences remembering or concentrating. Applies to adults (WG-SS); for children ages 5-17 see difficulty_remembering and difficulty_concentrating, which the CFM asks as two separate questions. |
| Difficulty with self-care | string (functional-difficulty-severity) | The degree of difficulty the person experiences with self-care, such as washing all over or dressing. Applies to adults (WG-SS) and to children ages 5-17 (CFM); not measured by the CFM for ages 2-4. |
| Difficulty communicating | string (functional-difficulty-severity) | The degree of difficulty the person experiences communicating, for example understanding or being understood, using their usual language. Applies to adults (WG-SS / WG-ES collapsed item). For children the CFM splits this into separate receptive and expressive items per age band; see difficulty_understanding_others, difficulty_being_understood, difficulty_being_understood_inside_household, difficulty_being_understood_outside_household. |
| Difficulty with dexterity | string (functional-difficulty-severity) | The degree of difficulty the person experiences picking up a small object, such as a button or pencil, with their hand. For children ages 2-4 (CFM CF11) the item is phrased comparatively (difficulty picking up small objects compared to children of the same age). |
| Uses glasses | boolean | Whether the person wears glasses or contact lenses. Applies to adults (WG-ES VIS_1) and to children (CFM CF1). This filter is used to interpret difficulty_seeing answers, which are asked with corrective lenses if the person uses them. |
| Uses hearing aid | boolean | Whether the person uses a hearing aid. Applies to adults (WG-ES HEAR_1) and to children (CFM CF4). This filter is used to interpret difficulty_hearing answers, which are asked with the hearing aid in use if the person wears one. |
| Uses mobility aid | boolean | Whether the person uses equipment or receives assistance for getting around, such as a cane, walker, wheelchair, or help from another person. Applies to adults (WG-ES MOB_2) and to children (CFM CF7). |
| Anxiety frequency | string (symptom-frequency) | How often the person feels worried, nervous, or anxious. Applies to adults (WG-ES ANX_1) and to children ages 5-17 (CFM CF23, phrased as 'seems very anxious, nervous, or worried'). |
| Anxiety intensity | string (functional-intensity-3pt) | The intensity of the person's last feeling of worry, nervousness, or anxiety. Applies to adults (WG-ES ANX_3). Asked of respondents who reported feeling anxious at least a few times a year. |
| Anxiety medication | boolean | Whether the person takes medication for anxiety or worry. Applies to adults (WG-ES ANX_2). This filter is used to interpret anxiety_frequency answers, which are asked about symptoms while on medication if the person takes any. |
| Depression frequency | string (symptom-frequency) | How often the person feels depressed. Applies to adults (WG-ES DEP_1) and to children ages 5-17 (CFM CF24, phrased as 'seems very sad or depressed'). |
| Depression intensity | string (functional-intensity-3pt) | The intensity of the person's last feeling of depression. Applies to adults (WG-ES DEP_3). Asked of respondents who reported feeling depressed at least a few times a year. |
| Depression medication | boolean | Whether the person takes medication for depression. Applies to adults (WG-ES DEP_2). This filter is used to interpret depression_frequency answers, which are asked about symptoms while on medication if the person takes any. |
| Difficulty reaching overhead | string (functional-difficulty-severity) | The degree of difficulty the person experiences raising a 2-litre bottle of water from waist to eye level. Applies to adults (WG-ES UB_1). |
| Difficulty with fine motor tasks (hands and fingers) | string (functional-difficulty-severity) | The degree of difficulty the person experiences using their hands and fingers, such as picking up small objects (for example, a button or pencil) or opening and closing containers or bottles. Applies to adults (WG-ES UB_2). |
| Uses sign language | boolean | Whether the person uses sign language as a communication method. Applies to adults (WG-ES COM_2). This filter captures the communication modality used and may inform interpretation of difficulty_communication responses. |
| Mobility aid types used | string (mobility-aid-type) | The specific types of mobility equipment or assistance the person uses, as recorded by the WG-ES MOB_3 multi-select checklist. Multiple values may be recorded. Applies to adults who reported using equipment or receiving help for getting around (WG-ES MOB_2 = Yes). |
| Frequency of difficulty remembering | string (cognition-frequency-3pt) | How often the person has difficulty remembering. Applies to adults (WG-ES COG_3). Asked only of respondents whose cognition difficulty includes remembering (COG_2 result is not concentrating_only). |
| Difficulty seeing at distance | string (functional-difficulty-severity) | The degree of difficulty the person experiences seeing the face of someone across a room, even when wearing glasses if they use them. Applies to adults (WG-ES VIS_3, flagged OPTIONAL in the WG-ES instrument). |
| Difficulty seeing nearby | string (functional-difficulty-severity) | The degree of difficulty the person experiences seeing something held at arm's length, such as a coin in the palm of their hand, even when wearing glasses if they use them. Applies to adults (WG-ES VIS_4, flagged OPTIONAL in the WG-ES instrument). |
| Hearing aid use frequency | string (aid-use-frequency) | How often the person uses their hearing aid. Applies to adults (WG-ES HEAR_3, flagged OPTIONAL in the WG-ES instrument). Asked of respondents who reported using a hearing aid. |
| Difficulty hearing in a quiet room | string (functional-difficulty-severity) | The degree of difficulty the person experiences hearing what is said in a conversation with one other person in a quiet room, with their hearing aid in use if they wear one. Applies to adults (WG-ES HEAR_4). |
| Difficulty hearing in a noisy room | string (functional-difficulty-severity) | The degree of difficulty the person experiences hearing what is said in a conversation with one other person in a noisier room, with their hearing aid in use if they wear one. Applies to adults (WG-ES HEAR_5). |
| Cognition subdomain | string (cognition-subdomain) | Whether the person's cognition difficulty is with remembering, concentrating, or both. Applies to adults (WG-ES COG_2). Asked of respondents who reported cognition difficulty. |
| Remembering frequency | string (symptom-chronicity) | How often the person has difficulty remembering. Applies to adults (WG-ES COG_3). Asked of respondents who reported remembering difficulty. |
| Remembering extent | string (cognition-remembering-extent) | How much the person forgets: a few things, a lot of things, or almost everything. Applies to adults (WG-ES COG_4). Asked of respondents who reported remembering difficulty. |
| Pain frequency | string (past-3-months-frequency) | How often the person has experienced pain during the past 3 months. Applies to adults (WG-ES PAIN_1). |
| Pain intensity | string (functional-intensity-3pt) | The intensity of the person's pain the last time they had pain. Applies to adults (WG-ES PAIN_2). Asked of respondents who reported pain at least some days in the past 3 months. |
| Fatigue frequency | string (past-3-months-frequency) | How often the person has felt tired or exhausted during the past 3 months. Applies to adults (WG-ES TIRED_1). |
| Fatigue duration | string (daily-duration) | How much of the day the person felt tired or exhausted the last time they felt this way. Applies to adults (WG-ES TIRED_2). Asked of respondents who reported fatigue at least some days in the past 3 months. |
| Fatigue intensity | string (functional-intensity-3pt) | The intensity of the tiredness or exhaustion the person felt the last time they felt this way. Applies to adults (WG-ES TIRED_3). Asked of respondents who reported fatigue at least some days in the past 3 months. |
| Disability identified | boolean | Whether the person meets the WG recommended disability identifier: at least one of the six core domains (seeing, hearing, walking, cognition, self-care, communication) reports 'a lot of difficulty' or 'cannot do at all'. This is a survey-based statistical identifier for population reporting, not a clinical disability determination. Use in individual eligibility decisions diverges from the instrument's intended purpose. |
| Disability domains identified | string (wg-ss-domain) | The WG-SS core domains in which the person reports 'a lot of difficulty' or 'cannot do at all'. Populated only when disability_identified is true. Values are drawn from the wg-ss-domain vocabulary (seeing, hearing, walking, cognition, self_care, communication). |
| Child Functioning |
| Difficulty learning | string (functional-difficulty-severity) | The degree of difficulty the child experiences learning to do things, compared to children of the same age. Applies to children ages 2-17 (CFM). |
| Difficulty playing | string (functional-difficulty-severity) | The degree of difficulty the child experiences playing, compared to children of the same age. Applies to children ages 2-4 (CFM). |
| Difficulty remembering | string (functional-difficulty-severity) | The degree of difficulty the child experiences remembering things. Applies to children ages 5-17 (CFM). Paired with difficulty_concentrating; the WG-SS difficulty_cognition property bundles both into a single question for adults. |
| Difficulty concentrating | string (functional-difficulty-severity) | The degree of difficulty the child experiences concentrating on an activity they enjoy doing. Applies to children ages 5-17 (CFM). Paired with difficulty_remembering; the WG-SS difficulty_cognition property bundles both into a single question for adults. |
| Difficulty accepting change | string (functional-difficulty-severity) | The degree of difficulty the child experiences accepting changes in routine. Applies to children ages 5-17 (CFM). |
| Difficulty making friends | string (functional-difficulty-severity) | The degree of difficulty the child experiences making friends. Applies to children ages 5-17 (CFM). |
| Difficulty controlling behaviour | string (functional-difficulty-severity) | The degree of difficulty the child has controlling their behaviour, compared to children of the same age. Applies to children ages 5-17 (CFM CF21). |
| Disruptive behaviour | string (comparative-behaviour-scale) | How much the child kicks, bites, or hits other children or adults, compared to children of the same age. Applies to children ages 2-4 (CFM CF16). |
| Difficulty understanding others | string (functional-difficulty-severity) | The degree of difficulty the child has understanding others (receptive communication), compared to children of the same age. Applies to children ages 2-4 (CFM CF12). |
| Difficulty being understood | string (functional-difficulty-severity) | The degree of difficulty others have understanding the child when (name) speaks (expressive communication), compared to children of the same age. Applies to children ages 2-4 (CFM CF13). |
| Difficulty being understood inside household | string (functional-difficulty-severity) | The degree of difficulty people inside the household have understanding the child when (name) speaks, compared to children of the same age. Applies to children ages 5-17 (CFM CF15). |
| Difficulty being understood outside household | string (functional-difficulty-severity) | The degree of difficulty people outside the household have understanding the child when (name) speaks, compared to children of the same age. Applies to children ages 5-17 (CFM CF16). |